This catalogue shows only the basic stamps. Ordinal numbers, different types of stamps, perforating and overprint errors with examples, postal history and prices for unused stamps (mint never hinged and mint hinged) and stamps on letters are available in the book.
HFS (HR) | Sassone (I) | Michel (D) | Scott (USA) |
1 | 1 | I | - |
2-4 | 1A-3 | 3-5 | B1-B3 |
5-22 | 4-21 | 8-25 | 3-20 |
23, 24 | 22, 23 | 6, 7 | 1, 2 |
25-27 | 24-26 | 26-28 | 21-23 |
28 | G. 1 | 1 | P1 |
29 | G. 2 | 2 | E1 |
30,31 | 29,30 | 29,30 | 24,25 |
32 | 31 | 31 | 26 |
33-49 | 32-48 | 32-48 | 27-43 |
50-61 | 62-73 | 50-61 | B4-B15 |
62-69 | 49-56 | 62-69 | 46-53 |
70 | G. 3 | 49 I | P2 |
71 | G. 4 | 49 II | P3 |
72 | 74 | 70 | B16 |
73-85 | 75-87 | 71-73, 86-95 | 58-70 |
86-96 | 88-98 | 74I-84I | 73-85 |
97-109 | 99-111 | 74II-85II | - |
110-113 | 99I-101I, 112 | 78 III | - |
114 | G. 5 | 96 | P4 |
115-128 | 113-126 | 98-111 | 86-99 |
129, 130 | E1, E2 | 112-113 | E2, E3 |
131-134 | 127-130 | Militär. 1-4 | 100-103 |
135-150 | 131-146 | Carnaro 1-17 | 104-121 |
151, 152 | E3, E4 | Carnaro 18, 19 | E4, E5 |
153-155 | 147, 148, 146A | Carnaro 9b, 14, 17 | 113, 118, 121 |
156-170 | 149-163 | 114-128 | 134-147 |
171, 172 | E5-6 | 129-130 | E10-E11 |
HFS (HR) | Sassone (I) | Michel (D) | Scott (USA) |
173-184 | 164-175 | 131-142 | 149-160 |
185 | 176 | 115 II | 135 |
186, 187 | 177, 178 | 114 III, 115 III | 134, 135 |
188-198 | 179-189 | 143-153 | 161-171 |
199-210 | 190-201 | 154-165 | 172-183 |
211-212 | E7, E8 | 166, 167 | E12, E13 |
213-224 | 202-213 | 182-193 | 184-195 |
225, 226 | E9, E10 | 194, 195 | E14, E15 |
227-238 | 214-225 | 168-179 | 196,207 |
239, 240 | E11, E12 | 180, 181 | E16, E17 |
Postage-due stamps | |||
1-3 | 1-3 | 1-3 | J1-J3 |
4-12 | 4-12 | 4-12 | J4-J12 |
13, 14 | 13, 14 | 13, 14 | J13, J14 |
15-26 (I) | 15-24 | 15I-26I | J15-J25 |
15-26 (II) | 25-35 | 15II-26II | - |
15-26 (III) | 25I, 26I, 36-38 | 20III, 24III, 25 | - |
Arbe stamps | |||
1-4 | 1-4 | Carnaro 20I-23I | 122-127 |
5-10 | 5-10 | Carnaro 20II-25II | - |
11,12 | E1, E2 | Carnaro 26,27 | E6, E7 |
Veglia stamps | |||
1-4 | 1-4 | Carnaro 28I-31I | 128-133 |
5-10 | 5-10 | Carnaro 21II-33II | - |
11,12 | E1, E2 | Carnaro 34, 35 | E8, E9 |
A multi-layered history of Rijeka reflected on philately. Stamp collecting gives us an interesting historical cross-section view of a place, its political, social and economic importance in time. read more
By the order of the Italian National Council, Hungarian stamps were overprinted from December 3 to 23, 1918. There are two types of the machine -made overprints and six basic types of the hand overprints. read more
The stamps of Rijeka were exceptionally often forged, due to rarity and great demand of stamps of the states formed after the collapse of the great empires. The first forgeries were found already in times of origin of the first issues. read more